|   | 
			
                
                    
                    	| 
  | 
                           | 
                    	
 
 |    | Oce's answer to the Xerox 2510, the unit was made by KIP in Korea under a private label agreement.  This machine is a real dog.  It is a toner and maintenance hog. |  
  | [−] |  
 
	
		
			| Maximum 
			Input Width | 
			36" | 
			  | 
			Exposure 
			Control Auto, manual | 
			Yes | 
		 
		
			| Maximum 
			Input Length | 
			Unlimited | 
			  | 
			Reproduction 
			Quality of Solids | 
			Fair | 
		 
		
			| Maximum 
			Output Width | 
			36" | 
			  | 
			Reproduction 
			Quality of Linework | 
			Excellent | 
		 
		
			| Maximum 
			Output Length | 
			Unlimited | 
			  | 
			
			Reproductions of Halftones | 
			Fair | 
		 
		
			| Multiple 
			Copies | 
			No | 
			  | 
			Feet Per 
			Minute | 
			10 | 
		 
		
			| Reduction 
			Capability | 
			None | 
			  | 
			Copies Per 
			Minute | 
			3 D Size | 
		 
		
			| Enlargement 
			Capability | 
			None | 
			  | 
			Collating 
			Capability | 
			None | 
		 
		
			| Zoom Lens | 
			None | 
			  | 
			Analog or 
			Digital Technology | 
			Analog | 
		 
		
			| Accuracy | 
			+or- .5% | 
			  | 
			
			Photoreceptor Type | 
			Selenium | 
		 
		
			| Thick or 
			Solid Originals | 
			No | 
			  | 
			Toning 
			System | 
			Dual 
			Component | 
		 
		
			| Auto or 
			Manual Roll Feed | 
			Add On | 
			  | 
			Other 
			Features | 
			N/A | 
		 
		
			| Auto or 
			Manual Sheet Feed | 
			Manual | 
			  | 
			Price Range 
			at Introduction | 
			$5,000 to 
			6,000 | 
		 
		
			| Manual Paper 
			By-Pass | 
			Yes | 
			  | 
			Equipment 
			Manufactured By | 
			KIP | 
		 
		
			| Number of 
			Rolls | 
			None | 
			  | 
			Footprint 
			and Height | 
			22"x 57" x 
			14" | 
		 
		
			| Maximum 
			Cassette Size | 
			N/A | 
			  | 
			Weight | 
			200 | 
		 
		
			| Light-Dark 
			Document Control | 
			Yes | 
			  | 
			AC Power 
			Requirements | 
		 
	
 
 |  
 
 |    | This is the Oce' 7000 with an automatic paper roll dispenser positioned on the front of the unit.  The addition of the paper feeder did not improve the performance of the unit. |  
  | [−] |  
 
	
		
			| Maximum Input Width | 
			36" | 
			    | 
			Exposure Control Auto, 
			Manual | 
			Yes | 
		 
		
			| Maximum Input Length | 
			32.8' | 
			  | 
			Reproduction Quality of 
			Solids | 
			Fair | 
		 
		
			| Maximum Output Width | 
			36" | 
			  | 
			Reproduction Quality of 
			Linework | 
			Excellent | 
		 
		
			| Maximum Output Length | 
			32.8 | 
			  | 
			Reproductions of 
			Halftones | 
			Fair | 
		 
		
			| Multiple Copies | 
			Yes | 
			  | 
			Feet Per Minute | 
			10 | 
		 
		
			| Reduction Capability | 
			None | 
			  | 
			Copies Per Minute | 
			3 D Size | 
		 
		
			| Enlargement Capability | 
			None | 
			  | 
			Collating Capability | 
			None | 
		 
		
			| Zoom Lens | 
			None | 
			  | 
			Analog or Digital 
			Technology | 
			Analog | 
		 
		
			| Accuracy | 
			+or- .5% | 
			  | 
			Photoreceptor Type | 
			Selenium | 
		 
		
			| Thick or Solid Originals | 
			No | 
			  | 
			Toning System | 
			Dual Component | 
		 
		
			| Auto or Manual Roll Feed | 
			Auto | 
			  | 
			Other Features | 
			N/A | 
		 
		
			| Auto or Manual Sheet Feed | 
			Manual | 
			  | 
			Price Range at 
			Introduction | 
			$10,000 to 11,000 | 
		 
		
			| Manual Paper By-Pass | 
			Yes | 
			  | 
			Equipment Manufactured By | 
			KIP | 
		 
		
			| Number of Rolls | 
			2 | 
			  | 
			Footprint and Height | 
			34" x 57" x 57" | 
		 
		
			| Maximum Cassette Size | 
			N/A | 
			  | 
			Weight | 
			545 | 
		 
		
			| Light-Dark Document 
			Control | 
			Yes | 
			  | 
			AC Power Requirements | 
			120V | 
		 
	
 
 |  
 
	
		
			| Maximum 
			Input Width | 
			36" | 
			  | 
			Exposure 
			Control Auto, manual | 
			Yes | 
		 
		
			| Maximum 
			Input Length | 
			19' | 
			  | 
			Reproduction 
			Quality of Solids | 
			Good | 
		 
		
			| Maximum 
			Output Width | 
			36" | 
			  | 
			Reproduction 
			Quality of Linework | 
			Excellent | 
		 
		
			| Maximum 
			Output Length | 
			19' | 
			  | 
			
			Reproductions of Halftones | 
			Fair | 
		 
		
			| Multiple 
			Copies | 
			1 - 9 | 
			  | 
			Feet Per 
			Minute | 
			13 | 
		 
		
			| Reduction 
			Capability | 
			None | 
			  | 
			Copies Per 
			Minute | 
			4 D Size | 
		 
		
			| Enlargement 
			Capability | 
			None | 
			  | 
			Collating 
			Capability | 
			None | 
		 
		
			| Zoom Lens | 
			None | 
			  | 
			Analog or 
			Digital Technology | 
			Analog | 
		 
		
			| Accuracy | 
			+or- .5% | 
			  | 
			
			Photoreceptor Type | 
			OPC | 
		 
		
			| Thick or 
			Solid Originals | 
			Yes | 
			  | 
			Toning 
			System | 
			Dual 
			Component | 
		 
		
			| Auto or 
			Manual Roll Feed | 
			Auto | 
			  | 
			Other 
			Features | 
			Test Strip | 
		 
		
			| Auto or 
			Manual Sheet Feed | 
			None | 
			  | 
			Price Range 
			at Introduction | 
			$15,000 | 
		 
		
			| Manual Paper 
			By-Pass | 
			Yes | 
			  | 
			Equipment 
			Manufactured By | 
			KIP | 
		 
		
			| Number of 
			Rolls | 
			1 | 
			  | 
			Footprint 
			and Height | 
			55" x 28" x 
			42" | 
		 
		
			| Maximum 
			Cassette Size | 
			N/A | 
			  | 
			Weight | 
			495 | 
		 
		
			| Light-Dark 
			Document Control | 
			Yes | 
			  | 
			AC Power 
			Requirements | 
			120V-20A | 
		 
	
 
 |  
 
	
		
			| 
			Maximum Input Width | 
			
			37" | 
			  | 
			Exposure 
			Control Auto, manual | 
			
			Auto | 
		 
		
			| 
			Maximum Input Length | 
			
			Any manageable length  | 
			  | 
			Reproduction 
			Quality of Solids | 
			
			Good | 
		 
		
			| 
			Maximum Output Width | 
			
			36" | 
			  | 
			Reproduction 
			Quality of Linework | 
			
			Good | 
		 
		
			| 
			Maximum Output Length | 
			
			19' 8" | 
			  | 
			
			Reproductions of Halftones | 
			
			Fair | 
		 
		
			| 
			Multiple Copies | 
			
			Yes | 
			  | 
			Feet Per 
			Minute | 
			
			19.7 | 
		 
		
			| 
			Reduction Capability | 
			
			None | 
			  | 
			Copies Per 
			Minute | 
			8 
			D Size | 
		 
		
			| 
			Enlargement Capability | 
			
			None | 
			  | 
			Collating 
			Capability | 
			
			None | 
		 
		
			| 
			Zoom Lens | 
			
			None | 
			  | 
			Analog or 
			Digital Technology | 
			
			Analog | 
		 
		
			| 
			Accuracy | 
			
			+or- .05% | 
			  | 
			
			Photoreceptor Type | 
			
			Unknown | 
		 
		
			| 
			Thick or Solid Originals | 
			
			Unknown | 
			  | 
			Toning 
			System | 
			
			Unknown | 
		 
		
			| 
			Auto or Manual Roll Feed | 
			
			Auto | 
			  | 
			Other 
			Features | 
			
			Test Strip | 
		 
		
			| 
			Auto or Manual Sheet Feed | 
			
			Auto | 
			  | 
			Price Range 
			at Introduction | 
			
			Aprox. $22,000 | 
		 
		
			| 
			Manual Paper By-Pass | 
			
			Yes | 
			  | 
			Equipment 
			Manufactured By | 
			
			KIP | 
		 
		
			| 
			Number of Rolls | 
			
			2 | 
			  | 
			Footprint 
			and Height | 
			
			54.3"W x 41.5"D x 43.1"H | 
		 
		
			| 
			Maximum Cassette Size | 
			
			N/A | 
			  | 
			Weight | 
			
			675 | 
		 
		
			| 
			Light-Dark Document Control | 
			
			Yes | 
			  | 
			AC Power 
			Requirements | 
			
			120V-20A | 
		 
	
 
 |  
 
	
		
			| Maximum 
			Input Width | 
			36" | 
			  | 
			Exposure 
			Control Auto, Manual | 
			Yes | 
		 
		
			| Maximum 
			Input Length | 
			19.5' | 
			  | 
			Reproduction 
			Quality of Solids | 
			Excellent | 
		 
		
			| Maximum 
			Output Width | 
			36" | 
			  | 
			Reproduction 
			Quality of Linework | 
			Excellent | 
		 
		
			| Maximum 
			Output Length | 
			19.5' | 
			  | 
			
			Reproductions of Halftones | 
			Good | 
		 
		
			| Multiple 
			Copies | 
			1 - 10 | 
			  | 
			Feet Per 
			Minute | 
			30 | 
		 
		
			| Reduction 
			Capability | 
			None | 
			  | 
			Copies Per 
			Minute | 
			10 D Size | 
		 
		
			| Enlargement 
			Capability | 
			None | 
			  | 
			Collating 
			Capability | 
			None | 
		 
		
			| Zoom Lens | 
			None | 
			  | 
			Analog or 
			Digital Technology | 
			Analog | 
		 
		
			| Accuracy | 
			+or- .5% | 
			  | 
			
			Photoreceptor Type | 
			OPC | 
		 
		
			| Thick or 
			Solid Originals | 
			Yes | 
			  | 
			Toning 
			System | 
			Dual 
			Component | 
		 
		
			| Auto or 
			Manual Roll Feed | 
			Auto | 
			  | 
			Other 
			Features | 
			Test Strip | 
		 
		
			| Auto or 
			Manual Sheet Feed | 
			None | 
			  | 
			Price Range 
			at Introduction | 
			$30,000 | 
		 
		
			| Manual Paper 
			By-Pass | 
			Yes | 
			  | 
			Equipment 
			Manufactured By | 
			KIP | 
		 
		
			| Number of 
			Rolls | 
			2 | 
			  | 
			Footprint 
			and Height | 
			38" x 55" x 
			38" | 
		 
		
			| Maximum 
			Cassette Size | 
			N/A | 
			  | 
			Weight | 
			948 | 
		 
		
			| Light-Dark 
			Document Control | 
			Yes | 
			  | 
			AC Power 
			Requirements | 
			220V-30A | 
		 
	
 
 |  
 
	
		
			| Maximum 
			Input Width | 
			36" | 
			  | 
			Exposure 
			Control Auto, manual | 
			Yes | 
		 
		
			| Maximum 
			Input Length | 
			19.5' | 
			  | 
			Reproduction 
			Quality of Solids | 
			Excellent | 
		 
		
			| Maximum 
			Output Width | 
			36" | 
			  | 
			Reproduction 
			Quality of Linework | 
			Excellent | 
		 
		
			| Maximum 
			Output Length | 
			19.5' | 
			  | 
			
			Reproductions of Halftones | 
			Good | 
		 
		
			| Multiple 
			Copies | 
			1 - 10 | 
			  | 
			Feet Per 
			Minute | 
			30 | 
		 
		
			| Reduction 
			Capability | 
			None | 
			  | 
			Copies Per 
			Minute | 
			10 D Size | 
		 
		
			| Enlargement 
			Capability | 
			None | 
			  | 
			Collating 
			Capability | 
			None | 
		 
		
			| Zoom Lens | 
			None | 
			  | 
			Analog or 
			Digital Technology | 
			Analog | 
		 
		
			| Accuracy | 
			+or- .5% | 
			  | 
			
			Photoreceptor Type | 
			OPC | 
		 
		
			| Thick or 
			Solid Originals | 
			Yes | 
			  | 
			Toning 
			System | 
			Dual 
			Component | 
		 
		
			| Auto or 
			Manual Roll Feed | 
			Auto | 
			  | 
			Other 
			Features | 
			Test Strip | 
		 
		
			| Auto or 
			Manual Sheet Feed | 
			None | 
			  | 
			Price Range 
			at Introduction | 
			$30,000 | 
		 
		
			| Manual Paper 
			By-Pass | 
			Yes | 
			  | 
			Equipment 
			Manufactured By | 
			KIP | 
		 
		
			| Number of 
			Rolls | 
			2 | 
			  | 
			Footprint 
			and Height | 
			38" x 55" x 
			38" | 
		 
		
			| Maximum 
			Cassette Size | 
			N/A | 
			  | 
			Weight | 
			948 | 
		 
		
			| Light-Dark 
			Document Control | 
			Yes | 
			  | 
			AC Power 
			Requirements | 
			220V-30A | 
		 
	
 
 |  
 
	
		
			| Maximum 
			Input Width | 
			38" | 
			  | 
			Exposure 
			Control Auto, manual | 
			Auto | 
		 
		
			| Maximum 
			Input Length | 
			98" | 
			  | 
			Reproduction 
			Quality of Solids | 
			Excellent | 
		 
		
			| Maximum 
			Output Width | 
			24" | 
			  | 
			Reproduction 
			Quality of Linework | 
			Excellent | 
		 
		
			| Maximum 
			Output Length | 
			49" | 
			  | 
			
			Reproductions of Halftones | 
			Good | 
		 
		
			| Multiple 
			Copies | 
			1 - 99 | 
			  | 
			Feet Per 
			Minute | 
			N/A | 
		 
		
			| Reduction 
			Capability | 
			Yes | 
			  | 
			Copies Per 
			Minute | 
			11 D Size | 
		 
		
			| Enlargement 
			Capability | 
			None | 
			  | 
			Collating 
			Capability | 
			Yes | 
		 
		
			| Zoom Lens | 
			Fixed Stop | 
			  | 
			Analog or 
			Digital Technology | 
			Analog | 
		 
		
			| Accuracy | 
			+or- .5% | 
			  | 
			
			Photoreceptor Type | 
			Belt | 
		 
		
			| Thick or 
			Solid Originals | 
			Yes | 
			  | 
			Toning 
			System | 
			Mono | 
		 
		
			| Auto or 
			Manual Roll Feed | 
			Auto | 
			  | 
			Other 
			Features | 
			Folder | 
		 
		
			| Auto or 
			Manual Sheet Feed | 
			None | 
			  | 
			Price Range 
			at Introduction | 
			$111,000 | 
		 
		
			| Manual Paper 
			By-Pass | 
			Yes | 
			  | 
			Equipment 
			Manufactured By | 
			Oce' | 
		 
		
			| Number of 
			Rolls | 
			3 | 
			  | 
			Footprint 
			and Height | 
			54" x 60" x 
			47" | 
		 
		
			| Maximum 
			Cassette Size | 
			N/A | 
			  | 
			Weight | 
			4760 | 
		 
		
			| Light-Dark 
			Document Control | 
			Yes | 
			  | 
			AC Power 
			Requirements | 
		 
	
 
 |  
 
	
		
			| Maximum 
			Input Width | 
			41" | 
			  | 
			Exposure 
			Control Auto, manual | 
			Auto | 
		 
		
			| Maximum 
			Input Length | 
			19.8' | 
			  | 
			Reproduction 
			Quality of Solids | 
			Excellent | 
		 
		
			| Maximum 
			Output Width | 
			36" | 
			  | 
			Reproduction 
			Quality of Linework | 
			Excellent | 
		 
		
			| Maximum 
			Output Length | 
			19.8' | 
			  | 
			
			Reproductions of Halftones | 
			Good | 
		 
		
			| Multiple 
			Copies | 
			1 - 99 | 
			  | 
			Feet Per 
			Minute | 
			30 | 
		 
		
			| Reduction 
			Capability | 
			Yes | 
			  | 
			Copies Per 
			Minute | 
			12 D Size | 
		 
		
			| Enlargement 
			Capability | 
			Yes | 
			  | 
			Collating 
			Capability | 
			Optional | 
		 
		
			| Zoom Lens | 
			50%-200% | 
			  | 
			Analog or 
			Digital Technology | 
			Analog | 
		 
		
			| Accuracy | 
			+or- .1% | 
			  | 
			
			Photoreceptor Type | 
			OPC | 
		 
		
			| Thick or 
			Solid Originals | 
			Yes | 
			  | 
			Toning 
			System | 
			Mono | 
		 
		
			| Auto or 
			Manual Roll Feed | 
			Auto | 
			  | 
			Other 
			Features | 
			Folder | 
		 
		
			| Auto or 
			Manual Sheet Feed | 
			None | 
			  | 
			Price Range 
			at Introduction | 
			$110,000 | 
		 
		
			| Manual Paper 
			By-Pass | 
			Yes | 
			  | 
			Equipment 
			Manufactured By | 
			Oce' | 
		 
		
			| Number of 
			Rolls | 
			4 | 
			  | 
			Footprint 
			and Height | 
			54" x 69" x 
			47" | 
		 
		
			| Maximum 
			Cassette Size | 
			N/A | 
			  | 
			Weight | 
			2067 | 
		 
		
			| Light-Dark 
			Document Control | 
			Yes | 
			  | 
			AC Power 
			Requirements | 
		 
	
 
 |   	
 | 
 
	| 
		 
	 | 
	
		405-488-7292 
		P.O. Box 14469 Oklahoma City, Oklahoma 73113 
		[email protected]
	 | 
 
 
 | 
  |